
Add to Cart
Four unit LCD screenThe size can
be customizedThe size can
be customized1057*10491000*9911057*6611000-603900-504843-446900-504843-4461057*1049*3001000*991-3001057*661-3001000-603-30027 inch touch screenwith writing desk27 inch touch screenwith writing desk32-inch touch
screen32-inch touch
screenYN-CMP03-001YN-CMP03-001YN-CMP03-001YN-CMP03-001Product Description:
Product Description
Touch screen,also known as touch panel,is an inductive liquid crystal display device that can receive input signals such as contacts.touch the graphic buttons on the screen.and the haptic feedback system on the screen can drive various functions according to a pre-set program. the connecting device can be used to teplace the mechanical button panel and create vivid video and audio effects through the liquid crystal display screen. as a newest computer in put device,touch screen is the most simple,convenient and natural way of human-computer interaction.
Product Feature:
1. The product has the characteristics of high transparency, high strength and high light transmittance,
2. Compared with the button-type operatingroom control panel, it is more convenient
3.International capacitive screen. the surface is tempered glass.
4. industrial-grade control, system stability, high sensitivity, support for vanous communications. energy saving
and consumption reduction:
5. The flat type is easy to clean and scratch resistant, and it can be touched after being wetted with water, and nodirt can be hidden.
6. it is easy to set and check the working status of vanous equipment in the operating room, fault conditions, andenvironmental parameters such as temperature and humidity in the operating room
Product Parameter:
Product name: | Medical Cabinets |
Types: | Anesthesia Cabinet , Medicine Cabinet ,Instrument Cabinet, Catheter Cabinet |
Product Model | Product Name | Dimensions W*H*D(mm) | LCD Size W*H (mm) | Reserved Holes W*H(mn) | Remarks |
YN-CMP03-001 | 27-inch touch screen | 1000*603*300 | 843*446 | 1000*603 | The size can be customized |
YN-CMP04-001 | 32-inch touch screen | 1057*661*300 | 900*504 | 1057*661 | The size can be customized |
YN-CMP07-001 | 27 inch touch screenwith writing desk | 1000*991*300 | 843*446 | 1000*991 | The size can be customized |
YN-CMP08-001 | 32 inch touch screenwith writing desk | 1057*1049*300 | 900*504 | 1057*1049 | The size can be customized |
Product Parameter
Product Model | Product Name | Dimensions W*H*D(mm) | LCD Size W*H (mm) | Reserved Holes W*H(mn) | Remarks |
YN-AJP01-001 | Four unit LCD screen | 794*594*160 | 620*450 | 724*554 | The size can be customized |
YN-AJP02-001 | Six unit LCD screen | 844*764*160 | 700*620 | 804*724 | The size can be customized |
YN-AJP03-001 | Four unit LCD screen | 794*594*160 | 620*450 | 794*594 | The size can be customized |
YN-AJP04-001 | Six unit LCD screen | 844*764*160 | 700*620 | 844*764 | The size can be customized |
YN-AJP05-001 | Four unit LCD screen with writing desk | 794*982*300 | 620*450 | 724*942 | The size can be customized |
YN-AJP06-001 | Sixu unit LCD screen with writing desk | 844*1152*300 | 700*620 | 804*1112 | The size can be customized |
YN-AJP07-001 | Four unit LCD screen with writing desk | 794*982*300 | 620*450 | 794*982 | The size can be customized |
YN-AJP08-001 | Sixu unit LCD screen with writing desk | 844*1152*300 | 700*620 | 844*1152 | The size can be customized |
Product Picture Details: